Here you will find an overview of the speed limits for motorhomes up to 3.5 t and over 3.5 t in 34 European countries.
This information is based on information from the German automobile association ADAC and is current as of 2025.
Most motorhomes have a permissible gross weight of less than 3.5 tonnes. For this majority of motorhomes, the same speed limits apply as for cars - you will find these below.
For motorhomes over 3.5 t, other speed limits apply. These are listed in the following section.
| Country | in town | out of town | dual carriageways | motorways |
|---|---|---|---|---|
| Austria | 50 | 100 | 100 | 130 (K, A: 110) |
| Belgium | 50 | 70 (P) | 120 | 120 |
| Bosnia and Herzegovina | 50 | 80 | 100 | 130 |
| Bulgaria | 50 | 90 | 130 (A: 140) | |
| Croatia | 50 | 90 (H: 80) | 110 (H: 100) | 130 (H: 120) |
| Czech Republic | 50 (O: 30) | 90 (O: 30) | 110 | 130 |
| Denmark | 50 | 80 | 80 | 130 |
| Estonia | 50 | 90 | 110 (C, Q: 90) | |
| Finland | 50 | 100 (Q: 80) | 100 (Q: 80) | |
| France | 50 | 80 (A: 90) | 110 (G, E: 100) | 130 (G, E: 110) |
| Germany | 50 | 100 (F) | 130 (B) | 130 (B, F) |
| Great Britain | 48 | 96 | 112 | 112 |
| Greece | 50 | 90 (A: 110) | 130 | |
| Hungary | 50 (O:30) | 90 (O:40) | 110 | 130 |
| Ireland | 50 | 80 | 100 (A: 60-100) | 120 |
| Iceland | 50 | 90 (I:80) | ||
| Italy | 50 | 90 | 110 (E, G: 90) | 130 (E:110; G: 100) |
| Latvia | 50 | 90 | 90 (A: 100-110) | |
| Lithuania | 50 | 90 (C,G: 70) | 100 (C: 90) | 110 (C: 90) |
| Luxembourg | 50 | 90 | 130 (E: 110) | |
| Montenegro | 50 | 80 | 100 | |
| Netherlands | 50 | 80 | 100 | 100 (K: 120-130) |
| North Macedonia | 50 (A: 60 | 80 (C: 60) | 80 | 80 |
| Norway | 50 | 80 | 90 (A: 100) | 90 (A: 100) |
| Poland | 50 | 90 | 100 (L: 120) | 140 |
| Portugal | 50 | 90 (A: 100) | 100 | 120 |
| Romania | 50 | 80 (M: 60) | 90 (M: 70) | 120 (M: 100) |
| Serbia | 50 | 80 | 80 | 80 |
| Slovakia | 50 | 90 | 130 (N: 90) | |
| Slowenia | 50 | 90 | 110 | 130 |
| Spain | 50 | 80 | 120 (R) | 120 (R) |
| Sweden | 30-50 (A) | 60-100 (A) | 100 | 90-120 (A) |
| Switzerland | 50 | 80 | 100 | 120 |
| Turkey | 50 | 80 | 90 |
Source: ADAC, own research
All information without guarantee
| Land | innerorts | außerorts | Schnellstraßen | Autobahnen |
|---|---|---|---|---|
| Austria | 50 | 70 | 80 | 80 |
| Belgium | 50 | 90 (P) | 90 | 90 |
| Bosnia and Herzegovina | 50 | 80 | 80 | 80 |
| Bulgaria | 50 | 70 | 100 (A: 140) | |
| Croatia | 50 | 80 | 80 | 90 |
| Czech Republic | 50 (O: 30) | 80 (O: 30) | 80 | 80 |
| Denmark | 50 | 80 | 80 | 100 |
| Estonia | 50 | 70 | 90 | |
| Finland | 50 | 80 (Q: 80, D: 100) | 80 (Q: 80, D: 100) | |
| France | 50 | 80 (A: 90) | 100 | 110 |
| Germany | 50 | 80 (F) | 80 | 100 (F, R) |
| Great Britain | 48 | 80 | 96 | 80 |
| Greece | 40 | 80 | 80 | |
| Hungary | 50 (O: 30) | 70 (O: 40) | 70 | 80 |
| Irleand | 50 | 80 | 80 (A: 60-80) | 80 |
| Iceland | 50 | 90 (I: 80) | ||
| Italy | 50 | 80 | 80 | 100 |
| Latvia | 50 | 90 | 90 (A: 100-110) | |
| Lithuania | 50 | 80 (I: 70) | 80 | 90 |
| Luxembourg | 50 | 90 | 130 (E: 110) | |
| Montenegro | 50 | 80 | 80 | |
| Netherlands | 50 | 80 | 80 | 80 |
| North Macedonia | 50 (A: 60) | 80 (C: 60) | 80 | 80 |
| Norway | 50 | 80 | 80 | 80 |
| Poland | 50 | 70 | 80 | 80 |
| Portugal | 50 | 80 (A: 80) | 90 | 110 |
| Rumania | 50 | 80 (M: 60) | 90 (M: 70) | 110 (M: 90) |
| Serbia | 50 | 80 | 80 | 80 |
| Slovakia | 50 | 80 | 80 | 80 |
| Slowenia | 50 | 80 | 80 | 80 |
| Spain | 50 | 80 | 80 | 90 |
| Sweden | 30-50 (A) | 60-100 (A) | 90-120 (A) | |
| Switzerland | 50 | 80 | 100 | 100 |
| Turkey | 50 | 80 | 90 |
Source: ADAC, own research
All information without guarantee
With an Alpine navigation device with motorhome software, the prescribed speeds are taken into account when calculating the travel time depending on the motorhome profile entered.

